The votes are in and the results were announced last week. FemMetal Awards 2025 was filled with passion, talent, and unforgettable moments. Now it’s time to celebrate the winners and reveal the Top 20 that stood out this year.
Full Results
Below, you will find detailed tables showing the voting percentages and the full list of nominees for each category.
Best Album
Winner
Epica – Aspiral
| Nominee | % |
|---|---|
| Epica – Aspiral | 15.7% |
| Spiritbox – Tsunami Sea | 12.8% |
| Halestorm – Everest | 12.4% |
| Jinjer – Duél | 7.4% |
| Lacuna Coil – Sleepless Empire | 7.0% |
| Anaria – Between Loving and Dying | 6.6% |
| Enemy Inside – Venom | 5.3% |
| Absinthe Green – Of Love and Pain | 5.1% |
| Eluveitie – Ànv | 5.1% |
| Battle Beast – Steelbound | 3.9% |
| Passengers In Panic – Amnesia | 3.0% |
| Secret Rule – X | 2.9% |
| RØRY – Restoration | 2.8% |
| Sumo Cyco – Neon Void | 2.8% |
| ODC – Twisted Love | 2.3% |
| Cassidy Paris – Bittersweet | 2.0% |
| Sicksense – Cross Me Twice | 1.4% |
| GG Magree – Spit Love | 0.8% |
| Exiled Hope – Apocrypha | 0.6% |
| Ols – Poświaty | 0.3% |
Best Music Video
Winner
Poppy, Amy Lee, Courtney Laplante – End of You
| Nominee | % |
|---|---|
| Poppy, Amy Lee, Courtney Laplante – End of You | 15.0% |
| Sumo Cyco – Stronger Now | 11.6% |
| Catalyst Crime – Cursebreaker | 10.5% |
| Living Dead Girl – We’ll All Be Dead | 8.6% |
| Epica – Cross the Divide | 7.6% |
| Halestorm – Darkness Always Wins | 6.8% |
| Enemy Inside – Innocent | 6.5% |
| Burning Witches – High Priestess Of The Night | 5.8% |
| Passengers in Panic – How To Breathe | 4.2% |
| Hell in the Club – Magnetars | 3.9% |
| Stellvris – Monster | 3.7% |
| Leah Martin-Brown – Light Show | 3.6% |
| Battle Beast – Last Goodbye | 2.2% |
| Secret Rule – In The Silence | 2.1% |
| Reliqa – Your Touch | 1.5% |
| Cage Fight – IHYG | 1.5% |
| Moonlight Haze – Awakening | 1.3% |
| Elinborg – Blóð | 1.3% |
| Traversus – Maybe In Another Life | 1.2% |
| GG Magree – Wet Dreams | 1.0% |
Best Release by a Breakthrough Act
Winner
Orpharion – “A Faraway World”
| Nominee | % |
|---|---|
| Orpharion – “A Faraway World” | 20.7% |
| RØRY – Restoration | 17.3% |
| Passengers In Panic – Amnesia | 10.2% |
| Freeze the Fall – The Red Garden | 9.9% |
| The Violent Hour – The Violent Hour | 9.5% |
| Leah Martin-Brown – Love & Other Crimes | 7.1% |
| Stellvris – Shatter & Bloom | 6.0% |
| Regina – Liminal Space | 4.7% |
| Elinborg – Í Ævir | 4.6% |
| Glasgow Kiss – Down In Flames | 3.8% |
| ODC – Twsited Love | 3.5% |
| GG Magree – Spit Love | 2.6% |
Best Release Artwork
Winner
Halestorm – Everest
| Nominee | % |
|---|---|
| Halestorm – Everest | 26.0% |
| Passengers In Panic – Amnesia | 19.3% |
| Epica – Aspiral | 13.5% |
| Jinjer – Duél | 10.9% |
| Anaria – Between Loving and Dying | 10.5% |
| RØRY – Restoration | 5.7% |
| Battle Beast – Steelbound | 4.9% |
| Exiled Hope – Apocrypha | 3.3% |
| GG Magree – Spit Love | 3.3% |
| Ols – Poświaty | 2.5% |
Best Vocals
Winner
Lzzy Hale (Halestorm)
| Nominee | % |
|---|---|
| Lzzy Hale (Halestorm) | 21.9% |
| Simone Simons (Epica) | 20.1% |
| Zora Cock (Blackbriar) | 6.8% |
| Fabienne Erni (Eluveitie) | 5.8% |
| Yohanna Galani (Passengers in Panic) | 5.7% |
| Leah Martin-Brown | 5.5% |
| Nastassja Giulia (Enemy Inside) | 5.4% |
| Absinthe Green (Absinthe Green) | 4.9% |
| Tezzi Persson (Hell In The Club) | 3.7% |
| Carla Harvey (The Violent Hour) | 3.1% |
| Celia Do (ODC) | 3.0% |
| RØRY | 3.0% |
| Angela Di Vincenzo (Secret Rule) | 2.8% |
| Noora Louhimo | 2.1% |
| Skye Sweetnam (Sumo Cyco) | 1.9% |
| Cassidy Paris | 1.6% |
| Elinborg | 1.0% |
| GG Magree | 0.7% |
| Eszter Anna Baumann (Ann My Guard) | 0.4% |
| Jess Allanic (Calva Louise) | 0.4% |
Best Brutal Vocals
Winner
Tatiana Shmayluk (Jinjer)
| Nominee | % |
|---|---|
| Tatiana Shmayluk (Jinjer) | 26.7% |
| Vicky Psarakis (Sicksense) | 17.2% |
| Alissa White-Gluz | 16.6% |
| Lzzy Hale (Halestorm) | 13.2% |
| Molly Rennick (Living Dead Girl) | 11.8% |
| Laura Guldemond (Burning Witches) | 3.8% |
| Carla Harvey (The Violent Hour) | 3.1% |
| Skye Sweetnam (Sumo Cyco) | 3.0% |
| Marion Bascoul (Aephanemer) | 2.8% |
| Sofia Frasz (Exiled Hope) | 1.7% |
Best Instrument Player
Winner
Lzzy Hale (Halestorm)
| Nominee | % |
|---|---|
| Lzzy Hale (Halestorm) | 25.0% |
| Courtney Cox (Burning Witches) | 23.5% |
| Lea-Sophie Fischer (Eluveitie) | 11.0% |
| Quinn Mitzel (Freeze the Fall) | 9.9% |
| Thalia Bellazecca (Primal Fear) | 7.9% |
| Sofia Basili (Secret Rule) | 6.3% |
| Lela Argyri (Passengers in Panic) | 5.7% |
| Romana Kalkuhl (Burning Witches) | 4.6% |
| Morrigan (Abscence) | 3.4% |
| Sofia Frasz (Exiled Hope) | 2.6% |
Best Breakthrough Act
Winner
The Violent Hour
| Nominee | % |
|---|---|
| The Violent Hour | 21.3% |
| Orpharion | 19.5% |
| RØRY | 10.0% |
| Freeze the Fall | 9.9% |
| Passengers In Panic | 8.6% |
| Leah Martin-Brown | 7.8% |
| Sicksense | 7.8% |
| Glasgow Kiss | 4.2% |
| ODC | 3.7% |
| Regina | 2.8% |
| GG Magree | 2.3% |
| Elinborg | 2.1% |
Best Metal Act
Winner
Spiritbox
| Nominee | % |
|---|---|
| Spiritbox | 17.8% |
| Epica | 17.7% |
| Lacuna Coil | 10.3% |
| Jinjer | 9.3% |
| Anaria | 6.9% |
| Enemy Inside | 5.8% |
| Burning Witches | 5.0% |
| Blackbriar | 4.0% |
| Eluveitie | 4.0% |
| Passengers In Panic | 3.7% |
| Hell In The Club | 3.4% |
| Battle Beast | 2.8% |
| Secret Rule | 2.5% |
| Edge of Paradise | 2.4% |
| Sicksense | 2.1% |
| Exiled Hope | 0.8% |
| Moonlight Haze | 0.8% |
| Admire the Grim | 0.4% |
Best Alt Metal & Rock Act
Winner
Halestorm
| Nominee | % |
|---|---|
| Halestorm | 25.4% |
| Sumo Cyco | 12.0% |
| Living Dead Girl | 11.7% |
| Absinthe Green | 7.3% |
| Leah Martin-Brown | 5.8% |
| The Violent Hour | 5.3% |
| RØRY | 5.2% |
| Stellvris | 4.2% |
| ODC | 3.9% |
| Liv Kristine | 3.7% |
| Auri | 3.6% |
| Cassidy Paris | 3.6% |
| Calva Louise | 2.1% |
| GG Magree | 1.9% |
| Haloo Helsinki! | 1.6% |
| Ols | 1.1% |
| Elinborg | 0.8% |
| Traversus | 0.6% |
Best Rock / Metal Influencer
Winner
Moo Smith @itsmoosmith
| Nominee | % |
|---|---|
| Moo Smith | 32.6% |
| Aleksandra Morkerra | 21.6% |
| Elizabeth Zharoff (The Charismatic Voice) | 14.7% |
| Lizzie Von Green | 7.5% |
| Emma Mees | 6.7% |
| Erica LeAnn | 5.4% |
| Irene Blaire | 4.9% |
| foxiedrums | 3.6% |
| Grace Gidden | 1.5% |
| Jessica Hopper | 1.5% |
Woman of the Year
Winner
Eva Green
| Nominee | % |
|---|---|
| Eva Green | 35.8% |
| Catherine, Princess of Wales | 33.2% |
| María Corina Machado | 14.1% |
| Sanae Takaichi | 10.5% |
| A’ja Wilson | 6.4% |
Write-In Breakthrough Act
Winner
The Pretty Wild
Write-in Act
Winner
Gore.
Total votes on all polls
8,347
The Top 20
Presented below is the official Top 20, calculated using the ranking system detailed on the linked rules page.
Top 20 of 2025
| # | Artist / Band |
|---|---|
| 1 | The Violent Hour |
| 2 | Halestorm |
| 3 | Spiritbox |
| 4 | Jinjer |
| 5 | Orpharion |
| 6 | Epica |
| 7 | Poppy |
| 8 | Moo Smith |
| 9 | The Pretty Wild |
| 10 | Gore. |
| 11 | Sumo Cyco |
| 12 | Burning Witches |
| 13 | Sicksense |
| 14 | RØRY |
| 15 | Passengers In Panic |
| 16 | Morkerra |
| 17 | Lacuna Coil |
| 18 | Living Dead Girl |
| 19 | Alissa White-Gluz |
| 20 | Eluveitie |
Thank you all for your support and votes! See you around in the next FemMetal Awards.










































0 Comments