
by Reuel Way | Jan 3, 2023

With Egyptian mythology as its theme, FemMetal Awards 2022 continued the tradition of honoring tens of Metal and Rock musicians who were remarkable in 2022. Who were the nominees for each of the 12 categories and how were the results shaped after the public voting ended? Here’s an overview of FemMetal Awards 2022 voting results, followed by some statistics and facts.
A quick reminder that each award is named after an Egyptian goddess. This tradition has been followed since the very first FemMetal Awards back in 2018, where the event, the category names, and the consequent hall of fame, are named and designed with a certain theme that uses mythology, fantasy, or history to send a message of women empowerment through the Awards. For a complete explanation of how each category’s goddess was chosen, jump to the article in this link.
Total votes in this category: 1,130
| 1 | SheWolf | 19.56 % |
| 2 | Nocturna | 17.26 % |
| 3 | Volturian | 15.49 % |
| 4 | Stellaris | 12.74 % |
| 5 | Solitude Within | 10.00 % |
| 6 | The Damnnation | 9.91 % |
| 7 | Kaläd | 9.47 % |
| 8 | Fortis Ventus | 5.58 % |
Total votes in this category: 1,237
| 1 | Venus 5 | 31.37 % |
| 2 | BEX | 22.64 % |
| 3 | Felicia | 16.01 % |
| 4 | Chez Kane | 11.16 % |
| 5 | Madame Neptune | 10.43 % |
| 6 | HAWXX | 2.99 % |
| 7 | Secret Agent | 2.83 % |
| 8 | The Hot Damn! | 2.59 % |
Total votes in this category: 1,169
| 1 | Volturian – Red Dragon | 20.62 % |
| 2 | Cobra Spell – Anthems of the Night | 12.92 % |
| 3 | Stellaris – Upside Down | 12.92 % |
| 4 | Gallia – Obscura | 11.72 % |
| 5 | Felicia – Feel Good Songs for Oblivion | 11.63 % |
| 6 | Chez Kane – Powerzone | 10.27 % |
| 7 | Sidus Atrum – Spiral of Life | 5.90 % |
| 8 | Fortis Ventis – Vertalia | 5.30 % |
| 9 | Ultima Grace – Ultima Grace | 4.53 % |
| 10 | Solitude Within – When Kingdoms Fall! | 4.19 % |
This vategory has no nominees and any name of a musician with a release in 2022 can be written.
Total number of valid votes: 245
Top 5 written names:
| 1 | The Warning |
| 2 | Iron Kingdom |
| 3 | League of Distortion |
| 4 | Battle Beast |
| 5 | Ghosther |
Total votes in this category: 1,304
| 1 | Tatiana Shmailyuk | 29.91 % |
| 2 | Cristina Scabbia | 28.68 % |
| 3 | Lzzy Hale | 15.72 % |
| 4 | Helle Bohdanova | 13.19 % |
| 5 | Vicky Psarakis | 9.43 % |
| 6 | Otep Shamaya | 3.07 % |
Total votes in this category: 1,399
| 1 | Clémentine Delauney | 17.94 % |
| 2 | Simone Simons | 17.37 % |
| 3 | Lisa-Marie Watz | 15.37 % |
| 4 | Cristina Scabbia | 11.65 % |
| 5 | Lzzy Hale | 8.72 % |
| 6 | Victoria Knight | 7.01 % |
| 7 | Charlotte Wessels | 6.29 % |
| 8 | Anette Olzon | 4.15 % |
| 9 | Dorothy Martin | 3.79 % |
| 10 | Viktorie Surmøvá | 3.22 % |
| 11 | Nikolette Olsson | 2.29 % |
| 12 | Chez Kane | 2.22 % |
Total votes in this category: 1,399
| 1 | Alissa White-Gluz | 38.69 % |
| 2 | Mayara Puertas | 12.92 % |
| 3 | Lena Scissorhands | 12.85 % |
| 4 | Elizabeth Zhovnerchuk | 9.43 % |
| 5 | Katri Hiovain | 6.29 % |
| 6 | Lauren Hart | 5.60 % |
| 7 | Yuliia Lykhotvor | 4.99 % |
| 8 | Katrine Castonguay | 4.10 % |
| 9 | Renata Petrelli | 4.03 % |
| 10 | Laura Vargas | 1.09 % |
Total votes in this category: 1,266
| 1 | Sonia Anubis | 20.93 % |
| 2 | BEX | 19.27 % |
| 3 | Orianthi | 17.38 % |
| 4 | Julia B Cadau | 9.00 % |
| 5 | Mia Wallace | 7.90 % |
| 6 | Alba Nasoni | 7.50 % |
| 7 | Alis Emerson | 6.24 % |
| 8 | The Great Kat | 4.50 % |
| 9 | Aline Dutchi | 4.27 % |
| 10 | Elena Carnevali | 3.00 % |
Total votes in this category: 1,473
| 1 | April Art – “Try” | 22.13 % |
| 2 | Visions of Atlantis – “Master The Hurricane” | 17.24 % |
| 3 | Arch Enemy – “Handshake With Hell” | 13.03 % |
| 4 | Within Temptation – “Don’t Pray For Me” | 10.32 % |
| 5 | Epica – “Sirens – Of Blood and Water” | 7.67 % |
| 6 | Sick N’ Beautiful – “This Is Not The End” | 6.04 % |
| 7 | Xandria – “Reborn” | 5.36 % |
| 8 | IGNEA – “Magura’s Last Kiss” | 4.41 % |
| 9 | Eternal Closure – “Practice What You Preach” | 4.28 % |
| 10 | Beyond the Black – “Winter Is Coming” | 3.73 % |
| 11 | Cobra Spell – “Flaming Heart” | 3.53 % |
| 12 | Charlotte Wessels – “Venus Rising” | 2.24 % |
Total votes in this category: 1,390
| 1 | Visions Of Atlantis – Pirates | 26.26 % |
| 2 | Arch Enemy – Deceivers | 18.06 % |
| 3 | April Art – Pokerface | 12.45 % |
| 4 | Halestorm – Back From The Dead | 11.22 % |
| 5 | Victoria K – Kore | 7.27 % |
| 6 | Charlotte Wessels – Tales from Six Feet Under Vol . II | 6.62 % |
| 7 | Infected Rain – Ecdysis | 6.40 % |
| 8 | Once Human – Scar Weaver | 4.03 % |
| 9 | Allen/Olzon – Army of Dreamers | 3.09 % |
| 10 | The Chronicles of Manimal and Samara – Trust No Leaders | 2.16 % |
| 11 | After Evolution – War of the Worlds | 1.65 % |
| 12 | Angel Nation – Antares | 0.79 % |
Total votes in this category: 1,383
| 1 | Charlotte Wessels | 16.70 % |
| 2 | April Art | 14.39 % |
| 3 | The Pretty Reckless | 12.22 % |
| 4 | Halestorm | 11.86 % |
| 5 | In This Moment | 10.92 % |
| 6 | Sick N’ Beautiful | 7.16 % |
| 7 | Thundermother | 7.16 % |
| 8 | Cobra Spell | 5.13 % |
| 9 | Dorothy | 4.27 % |
| 10 | Orianthi | 4.12 % |
| 11 | Chez Kane | 3.33 % |
| 12 | Scene Queen | 2.75 % |
Total votes in this category: 1,474
| 1 | Visions of Atlantis | 16.89 % |
| 2 | Arch Enemy | 14.79 % |
| 3 | Epica | 13.23 % |
| 4 | Within Temptation | 11.80 % |
| 5 | Torture Squad | 10.72 % |
| 6 | Lacuna Coil | 9.23 % |
| 7 | Infected Rain | 7.06 % |
| 8 | Victoria K | 5.83 % |
| 9 | Eleine | 3.93 % |
| 10 | Once Human | 2.37 % |
| 11 | Esperfall | 2.31 % |
| 12 | After Evolution | 1.83 % |
The total number of voters reached 2,005 this year.
The votes in FemMetal Awards 2022 were the most diverse so far in any of the event’s versions since 2018. The voters were located in 113 different countries around the world. To put that into perspective, the United Nations has 193 member-states. FemMetal Awards 2022 voters came from a little less than 60% of these nations. Below are some graphs and tables on the division of voters’ locations in FemMetal Awards 2022.
Top 10 Countries in FemMetal Awards 2022
| RANK | COUNTRY | VOTES % |
|---|---|---|
| 1 | United Kingdom | 16.02 % |
| 2 | Germany | 13.22 % |
| 3 | Brazil | 9.38 % |
| 4 | United States | 8.33 % |
| 5 | Mexico | 4.74 % |
| 6 | Italy | 4.54 % |
| 7 | Canada | 3.59 % |
| 8 | France | 3.44 % |
| 9 | Finland | 3.04 % |
| 10 | Belgium | 2.94 % |
Pie chart of voters’ countries division

Voters by Continents







0 Comments